Übersicht der persönlichen Videosammlung von Prof. Dr. Horst Oberquelle, Angewandte und Sozialorientierte Informatik (ASI), Universität Hamburg.
Es sind Videokassetten bis einschließlich 1998 aufgeführt.
CHI – Computer Human Interaction |
|||||||||
Autor(en) | Titel | Source | Band | Nr. | Norm | Länge | Anfang | Stichworte, Notizen | |
---|---|---|---|---|---|---|---|---|---|
Wong, P. | Rapid Prototyping Using FLAIR | CHI | 1983 | 12 | 1 | NTSC | 10:00 | 2:00 | |
Buxton, W. , Lamb, M.R., Sherman, D., Smith, K.C. | Towards a Comprehensive UIMS | CHI | 1983 | 12 | 2 | NTSC | 4:00 | 12:00 | |
Hayes, P., Lerner, R., Szekely, P. | Cousin Interface System | CHI | 1983 | 12 | 3 | NTSC | 10:00 | 16:00 | |
Boeing | Tiger System Demonstration | CHI | 1983 | 12 | 4 | NTSC | 6:00 | 26:30 | |
Lieberman, H. | Video Games by Example | CHI | 1983 | 12 | 5 | NTSC | 6:00 | 32:00 | |
Ornstein, S.M., Maxwell, J.T. | Mockingbird | CHI | 1983 | 12 | 6 | NTSC | 9:00 | 38:00 | |
Buxton, W. | SSSP Demo | CHI | 1983 | 12 | 7 | NTSC | 4:00 | 47:00 | |
Buxton, W. | Selection-Positioning Task | CHI | 1983 | 12 | 8 | NTSC | 10:00 | 51:00 | |
Pike, R. | Blit | CHI | 1983 | 13 | 1 | NTSC | 5:00 | 1:02:00 | |
Backer, D.S., Gano, S. | The Movie Manual Project | CHI | 1983 | 13 | 2 | NTSC | 7:00 | 1:07:00 | |
Spence, R. | The Office of the Professional | CHI | 1983 | 13 | 3 | NTSC | 8:00 | 1:14:00 | |
Schmandt, C. | Put That There | CHI | 1983 | 13 | 4 | NTSC | 6:00 | 1:22:00 | |
Herot, C. | Program Visualization - Progress Report | CHI | 1983 | 13 | 5 | NTSC | 7:00 | 1:27:00 | |
Nelson, D. | Magnetic Fusion Experiment Control Center | CHI | 1983 | 13 | 6 | NTSC | 5:00 | 1:35:00 | |
(I. Sutherland) Reporter: Fitch, J. | CHI | 1983 | 13 | 7 | NTSC | 24:00 | 1:40:00 | History (1964) private Kopie |
|
Mack, R. | Designing a "No Surprise Editor" Prototype | CHI | 1985 | 18 | 1 | NTSC | 5:00 | 2:00 | |
Sauvain, R. | Human Interface Aspects of Typefounder | CHI | 1985 | 18 | 2 | NTSC | 5:00 | 7:00 | |
Becker, J.D. | Multilingual Typing | CHI | 1985 | 18 | 3 | NTSC | 6:00 | 12:00 | |
Abelson, H. | Boxer: Applications of a Personal Computing Environment | CHI | 1985 | 18 | 4 | NTSC | 6:00 | 18:00 | |
Halbert, D. | Programming by Example | CHI | 1985 | 18 | 5 | NTSC | 3:00 | 24:00 | |
Bier, E. | Solidviews 1984: Interaction | CHI | 1985 | 18 | 6 | NTSC | 8:00 | 27:00 | |
Hayes, P. | The Cousin User Interface Management System | CHI | 1985 | 18 | 7 | NTSC | 7:00 | 35:00 | |
Neches, R., Goldman, N. | A Testbed Computing Environment for Formalized System Development | CHI | 1985 | 18 | 8 | NTSC | 5:00 | 42:00 | |
Ward, J.R. | Software Control at the Stroke of a Pen | CHI | 1985 | 18 | 9 | NTSC | 3:00 | 47:00 | EA |
McKendree, J., Carroll, J. | Personal Planner: The Scenario Machine as a Research Tool | CHI | 1985 | 19 | 1 | NTSC | 5:00 | 1:02:00 | |
Borenstein, N. | ACRONYM | CHI | 1985 | 19 | 2 | NTSC | 5:00 | 1:07:00 | |
Nelson, G. | JUNO | CHI | 1985 | 19 | 3 | NTSC | 5:00 | 1:12:00 | |
Walker, J. | Document Examiner | CHI | 1985 | 19 | 4 | NTSC | 6:00 | 1:17:00 | |
Myers, B. | The User Interface for Sapphire | CHI | 1985 | 19 | 5 | NTSC | 6:00 | 1:23:00 | |
Myers, B. | Percent Done Indicator | CHI | 1985 | 19 | 6 | NTSC | 4:00 | 1:29:00 | |
Lieberman, H. | ZStep: A Stepper for LISP Based on Visual Inspection | CHI | 1985 | 19 | 7 | NTSC | 5:00 | 1:33:00 | |
Teitelman, W. | Cedar Programming Environment | CHI | 1985 | 19 | 8 | NTSC | 4:00 | 1:38:00 | |
Schartz, M. | Magpie | CHI | 1985 | 19 | 9 | NTSC | 5:00 | 1:42:00 | |
Curtis, G. | Preparing a Meal | CHI | 1985 | 19 | 10 | NTSC | 7:00 | 1:49:00 | |
Gould, J.D. | Olympic Message System | CHI | 1985 | 19 | 11 | NTSC | 3:00 | 1:53:00 | History, CSCW |
Verschiedene Commercial Videos | CHI+GI | 1987 | 26 | 1 | NTSC | 57:30 | 0:30 | ||
Schmandt, C. | Conversational Desktop | CHI+GI | 1987 | 27 | 2 | NTSC | 4:00 | 1:10:00 | |
Zimmermann, T.G. | DataGlove - A Hand Gesture Interface Device | CHI+GI | 1987 | 27 | 3 | NTSC | 5:54 | 1:14:00 | |
Zeltzer, D. | MIT-Computer Graphics and Animation Group | CHI+GI | 1987 | 27 | 4 | NTSC | 7:03 | 1:20:00 | |
Multimedia Technology | Collaborative Writing | CHI+GI | 1987 | 27 | 5 | NTSC | 7:43 | 1:27:00 | CSCW |
Fairchild, K. | Soaring Through KnowledgeSpace: SemNet 21. | CHI+GI | 1987 | 27 | 6 | NTSC | 13:51 | 1:36:00 | |
Smith, R. | Alternative Reality Kit | CHI+GI | 1987 | 27 | 7 | NTSC | 16:00 | 1:51:00 | |
Bier, E., Pier, K., Stone, M. | Snap-Dragging and the Gargoyle Illustration System | CHI+GI | 1987 | 33 | 1 | PAL | 15:00 | 2:00 | |
Russell, A. | MIT Visible Language Workshop | CHI+GI | 1987 | 33 | 2 | PAL | 14:00 | 17:00 | |
Stone, M. | Color Selection Tools | CHI+GI | 1987 | 33 | 3 | PAL | 13:00 | 31:00 | |
Cohen, E., Biggers, M., Camaratta, J | Siemens RTL Tiled Window System | CHI+GI | 1987 | 33 | 4 | PAL | 10:00 | 44:00 | |
Naylor, B., Thibault, B. | Set Operations on Polyhedra Using Binary Space Partitioning Trees | CHI+GI | 1987 | 33 | 5 | PAL | 6:00 | 54:00 | |
Oldford, W., Peters, S. | Data Analysis Networks in DINDE | CHI+GI | 1987 | 34 | 1 | PAL | 17:00 | 1:03:00 | |
Hill, R.D. | Sassafras Demo | CHI+GI | 1987 | 34 | 2 | PAL | 10:00 | 1:20:00 | |
Malone, T., Grant, K.R., Lai, K.-Y., Rao, R., Rosenblitt, D., Turbak, F.A. | The Information Lens | CHI+GI | 1987 | 34 | 3 | PAL | 15:00 | 1:30:00 | CSCW |
Philips, F. | 3D Reconsruction of MRI Images | CHI+GI | 1987 | 34 | 4 | PAL | 6:00 | 1:45:00 | |
Giannitrapani, L. | Three Dimensional Font Design | CHI+GI | 1987 | 34 | 5 | PAL | 3:00 | 1:51:00 | |
Foster, G., Tatar, D., Bobrow, D.G., Jellinek, H., Lanning, S., Stefik, M., Suchman, L. | Experiments in Computer Support for Teamwork | CHI | 1988 | 58 | 1 | NTSC | 12:00 | 2:30 | CSCW |
Eisenstadt, M., Brayshaw, M. | Visualizing the Execution of Prolog Programs | CHI | 1988 | 58 | 2 | NTSC | 15:00 | 16:00 | |
Kim, S. | Viewpoint: Toward a Computer for Visual Thinkers | CHI | 1988 | 58 | 3 | NTSC | 17:00 | 32:00 | |
Kirston, D.A., Carroll, J. M., Eckhoff, R., Kelley, J.F., Canetti, S. | Specialist Help Using Multiple Media | CHI | 1988 | 58 | 4 | NTSC | 7:00 | 52:00 | |
Kreitman, K. | MacWorld Information Kiosk: Visual Metaphors for Accessing Information | CHI | 1988 | 58 | 5 | NTSC | 6:30 | 59:00 | |
Kreitman, K., Salomon, G. | Interfaces for Accessing Textual and Visual Information in Large Databases | CHI | 1988 | 59 | 1 | NTSC | 6:00 | 1:12:00 | |
Myers, B.A. | Creating User Interfaces by Demonstration: The Peridot User Interface Management System | CHI | 1988 | 59 | 2 | NTSC | 16:00 | 1:18:20 | |
Anderson, J., Corbett, A.T., Boyle, C.F., Lewis, M. | Intelligent Tutoring Systems: The ACT Project | CHI | 1988 | 59 | 3 | NTSC | 16:00 | 1:36:00 | |
Zellweger, P., Swinehart, D., Terry, D., Pier, K. | More Voice Applications in Cedar | CHI | 1988 | 59 | 4 | NTSC | 13:00 | 1:53:00 | |
Steele, R.D. | Cookin' with VIC | CHI | 1989 | 45 | 1 | NTSC | 8:00 | 2:00 | |
Rubin, A. | Reasoning Under Uncertainty | CHI | 1989 | 45 | 2 | NTSC | 12:00 | 10:00 | |
Francik, E. | Freestyle: a Multimedia Communications System for PCs | CHI | 1989 | 45 | 3 | NTSC | 16:00 | 22:00 | CSCW |
Harrison, S. | The Office Design Project | CHI | 1989 | 45 | 4 | NTSC | 16:00 | 38:00 | CSCW |
Ensor, J.R. | Rapport: a Multimedia Conferencing System | CHI | 1989 | 45 | 5 | NTSC | 4:00 | 55:00 | CSCW |
Fish, R.S. | CRUISER: A Multi-Media System for Social Browsing | CHI | 1989 | 45 | 6 | NTSC | 6:00 | 59:00 | CSCW, Awareness |
Pope, S. | A Navigator for UNIX | CHI | 1989 | 46 | 1 | NTSC | 11:00 | 1:08:00 | |
Borenstein, N. | An Overview of the Andrew System | CHI | 1989 | 46 | 2 | NTSC | 25:00 | 1:19:00 | |
Shea, T. | Sun 386i On Line Help | CHI | 1989 | 46 | 3 | NTSC | 12:50 | 1:44:00 | |
Sukaviriya, P.N. | Context-Sensitive Animated Help | CHI | 1989 | 46 | 4 | NTSC | 5:0 | 1:57:00 | |
Wolf, C.G. / IBM Watson Research Center | The Paper-Like Interface | CHI | 1989 | 47 | 1 | NTSC | 6:00 | 2:00 | |
Rosenstein, M. / MCC | Human Interface Tool Set | CHI | 1989 | 47 | 2 | NTSC | 7:00 | 8:00 | |
Roberts, S. | 16,000 Miles on a Bicycle | CHI | 1989 | 47 | 3 | NTSC | 13:00 | 15:00 | |
Bier, E. / Xerox PARC | Gargoyle3D: Snap-Dragging in 3D | CHI | 1989 | 47 | 4 | NTSC | 11:00 | 28:00 | |
Davis, J. / MIT | Direction Assistance | CHI | 1989 | 48 | 1 | NTSC | 4:00 | 41:00 | |
Zellweger, P. / Xerox PARC | Scripted Documents | CHI | 1989 | 48 | 2 | NTSC | 15:00 | 45:00 | |
Ackerman, M. / MIT Prject Athena | The Illustrated Neuroanatomy Glossary | CHI | 1989 | 48 | 3 | NTSC | 8:00 | 1:00:00 | |
Pier, K. / Xerox PARC | Digital Darkroom | CHI | 1989 | 48 | 4 | NTSC | 15:00 | 1:08:00 | |
Bier, E. / Xerox PARC | Interactive Graphical Search and Substitute | CHI | 1989 | 48 | 5 | NTSC | 7:00 | 1:23:00 | |
Rutledge, J., Selker, T. | In-Keyboard Analog Pointing Device: A Case for the Pointing Stick | CHI | 1990 | 55 | 1 | NTSC | 8:00 | 3:40 | EA |
Sachs, E., Roberts, A., Stoops, D. | 3-Draw: A Tool for the Conceptual Design of Three Dimensional Shape | CHI | 1990 | 55 | 2 | NTSC | 10:00 | 12:00 | |
Fisher, S. | VIEW: The Ames Virtual Environment Workstation | CHI | 1990 | 55 | 3 | NTSC | 8:00 | 23:30 | VR |
Weiner, D., Ganapathy, S.K. | Three-Dimensional Interfaces in Shared Environments | CHI | 1990 | 55 | 4 | NTSC | 7:00 | 32:00 | 3D |
Sanchez, M., Joseph, A., Dannenberg, R.B., Capell, P., Saul, R., Joseph, R. | The Piano Tutor | CHI | 1990 | 55 | 5 | NTSC | 11:00 | 40:00 | |
Beretta, G., Stone, M. | Color Selection | CHI | 1990 | 55 | 6 | NTSC | 10:00 | 52:00 | |
Smith, D.C., Irby, Ch. |
Xerox Star User Interface: An Overview |
CHI | 1990 | 56 | 1 | NTSC | 17:00 | 1:08:00 | History private Kopie |
Myers, R., Zeller, B. | Silicon Graphics WorkSpace | CHI | 1990 | 56 | 2 | NTSC | 5:00 | 1:27:30 |
private Kopie |
Maulsby, D. | Metamouse: End-User Programming by Demonstration | CHI | 1990 | 56 | 3 | NTSC | 10:00 | 1:33:00 | |
Furnas, G.W. | Graphical Reasoning for Graphical Interfaces | CHI | 1990 | 56 | 4 | NTSC | 11:00 | 1:45:30 | |
Avrahami, G., Brooks, K.P., Brown, M.H. | FormsVBT: A Two-View Approach to Constructing User Interfaces | CHI | 1990 | 56 | 5 | NTSC | 9:00 | 1:58:00 | |
Mantei, M. | The Strauss Mouse | CHI | 1990 | 56 | 6 | NTSC | 3:00 | 2:08:30 | EA |
All the widgets by Brad A Myers | Introduction | CHI | 1990 | 57 | 1 | NTSC | 3:00 | 0:30 | |
All the widgets | Scroll Bars | CHI | 1990 | 57 | 2 | NTSC | 16:00 | 3:00 | |
All the widgets | Menus | CHI | 1990 | 57 | 3 | NTSC | 30:00 | 19:00 | |
All the widgets | Palettes | CHI | 1990 | 57 | 4 | NTSC | 2:00 | 49:00 | |
All the widgets | Command Buttons | CHI | 1990 | 57 | 5 | NTSC | 7:00 | 51:00 | |
All the widgets | Radio Buttons | CHI | 1990 | 57 | 6 | NTSC | 6:00 | 58:00 | |
All the widgets | Check Boxes | CHI | 1990 | 57 | 7 | NTSC | 3:00 | 1:04:00 | |
All the widgets | Text Selection | CHI | 1990 | 57 | 8 | NTSC | 12:00 | 1:07:00 | |
All the widgets | Basic Text Editing | CHI | 1990 | 57 | 9 | NTSC | 9:00 | 1:19:00 | |
All the widgets | Dialog Boxes | CHI | 1990 | 57 | 10 | NTSC | 7:00 | 1:28:00 | |
All the widgets | Selecting Graphical Objects | CHI | 1990 | 57 | 11 | NTSC | 4:00 | 1:35:00 | |
All the widgets | Basic Editing of Graphical Objects | CHI | 1990 | 57 | 12 | NTSC | 5:00 | 1:39:00 | |
All the widgets | Desktops (how windows & icons look) | CHI | 1990 | 57 | 13 | NTSC | 8:00 | 1:50:00 | |
All the widgets | Window Manager Commands | CHI | 1990 | 57 | 14 | NTSC | 21:00 | 1:58:00 | |
All the widgets | Conclusion | CHI | 1990 | 57 | 15 | NTSC | 6:00 | 2:20:00 | |
Robertson, G.G., Mackinlay, J.D., Card, S. K. | Information Visualization Using 3D Interactive Animation | CHI | 1991 | 63 | 1 | NTSC | 10:00 | 1:50 | 3D |
Kurlander, D. | Editable Graphical Histories | CHI | 1991 | 63 | 2 | NTSC | 4:30 | 11:00 | |
Oren, T., Don, A., Laurel, B. | Guides 3. 0 | CHI | 1991 | 63 | 3 | NTSC | 15:00 | 15:30 | |
Thiel, D. | The Cue Ball as Part of a Gestural Interface | CHI | 1991 | 63 | 4 | NTSC | 5:00 | 30:00 | EA |
Pier, K., Bier, E.A. | Documents as User Interfaces | CHI | 1991 | 63 | 5 | NTSC | 10:00 | 35:00 | |
Plaisant, C., Shneiderman, B. | Scheduling Home Control Devices | CHI | 1991 | 63 | 6 | NTSC | 8:00 | 45:00 | |
Vander Zanden, B., Myers, B.A. | The Lapidary Graphical Interface Design Tool | CHI | 1991 | 64 | 1 | NTSC | 10:00 | 55:00 | Tools |
Cypher, A. | Eager: Programming Repetitive Tasks by Example | CHI | 1991 | 64 | 2 | NTSC | 12:00 | 1:07:00 | |
Morch, A. | Janus: Basic Concepts and Sample Run | CHI | 1991 | 64 | 3 | NTSC | 10:00 | 1:20:00 | |
Rudnicky, A. I., Lunati, J.M. | Spoken Language Interfaces: The OM System | CHI | 1991 | 64 | 4 | NTSC | 10:00 | 1:32:00 | EA |
Feiner, S.K., McKeown, K. R. | COMET: Generating Coordinated Multimedia Explanations | CHI | 1991 | 64 | 5 | NTSC | 10:00 | 1:44:00 | |
Ruzic, D. | Hydrogene Collission Dynamics on a Rough Surface | CHI | 1991 | 65 | 1 | NTSC | 8:00 | 2:01:00 | |
Macinlay, J., Robertson, G., Card, S. | Rapid Controlled Movement Through Virtual 3D Workspaces | CHI | 1991 | 65 | 2 | NTSC | 6:00 | 2:09:00 | |
Cowley, C., Jones, D. | A Human Factors Guide to Computer Speech | CHI | 1991 | 65 | 3 | NTSC | 14:00 | 2:15:00 | |
Yoshizawa, J., Muto, S. | A Hypersimulation-based Learning Environment: SIMPLE | CHI | 1991 | 65 | 4 | NTSC | 12:00 | 2:29:00 | |
Goldenson, D.R. | GENIE: Developing and Assessing State-of-the-Art Integrated Programming Environments | CHI | 1991 | 65 | 5 | NTSC | 17:00 | 2:41:00 | |
Bier, E.A., Freeman, S., Pier, K. | MMM: The Multi-Device Multi-User Multi-Editor | CHI | 1992 | 76 | 1 | NTSC | 6:39 | 3:50 | CSCW |
Rohall, S.L., Patterson, J.F., Hill, R.D. | Go Fish! A Multi-User Game in the Rendezvous System | CHI | 1992 | 76 | 2 | NTSC | 6:40 | 12:00 | CSCW |
Ropa, A., Ahlström, B. | A Case Study of a Multimedia Co-working Task | CHI | 1992 | 76 | 3 | NTSC | 10:37 | 20:00 | CSCW |
Sellen, A., Buxton, B., Arnott, J. | Using Spatial Cues To Improve Desktop Videoconferencing | CHI | 1992 | 76 | 4 | NTSC | 5:36 | 33:00 | CSCW |
Thorisson, K.R., Koons, D.B., Bolt, R.A. | Multi-Modal Natural Dialogue | CHI | 1992 | 76 | 5 | NTSC | 10:25 | 40:00 | |
Wilcox, L.., Smith, I., Bush, M. | Wordspotting in Voice Editing and Audio Indexing | CHI | 1992 | 76 | 6 | NTSC | 7:57 | 53.00 | |
Gray, M., de Baar, D.J.M.J., Foley, J., Mullet, K. | Coupling Application Design and User Interface Design | CHI | 1992 | 76 | 7 | NTSC | 5:55 | 63:00 | |
Rubine, D. | Combining Gestures and Direct Manipulation | CHI | 1992 | 77 | 8 | NTSC | 9:56 | 1:13:30 | EA |
Gleicher, M. | Briar - A Constraint-Based Drawing Program | CHI | 1992 | 77 | 9 | NTSC | 9:22 | 1:25:00 | |
Brown, M.H. | An Introduction to Zeus | CHI | 1992 | 77 | 10 | NTSC | 10:00 | 1:37:00 | |
Hill, W.C., Hollan, J.D. | Pointing and Visualization | CHI | 1992 | 77 | 11 | NTSC | 3:38 | 1:49:00 | |
Plaisant, C., Wallace, D. | Touchscreen Toggle Design | CHI | 1992 | 77 | 12 | NTSC | 6:40 | 1:54:00 | EA |
Shneiderman, B., Williamson, Ch., Ahlberg, Ch. | Dynamic Queries: Database Searching by Direct Manipulation | CHI | 1992 | 77 | 13 | NTSC | 10:41 | 2:02:00 | |
Belge, M., Brookins, C., Gibson, D., Granfield, M., Hall, G., Tacito, D. | Graphic Design of an Executive Information System | CHI | 1992 | 78 | 1 | NTSC | 5:32 | 3:20 | |
Bomba, S. | Computer Interface Design 1992 | CHI | 1992 | 78 | 2 | NTSC | 4:05 | 10:20 | |
Dreger, L., Grauman, A., Ho, T., Howlett, V. , Lehmann, R., Malamud, M., Marceau, R., Tobey, C. | An Object-Oriented Evolution of Windows: Information at Your Fingertips | CHI | 1992 | 78 | 3 | NTSC | 5:08 | 15:30 | |
Dubberly, H., Mitsch, D. |
Project 2000 (excerpt) | CHI | 1992 | 78 | 4 | NTSC | 9:41 | 22:00 | Vision (1988) |
Bennett, R.W., Klinger, J.G., Kreitzberg, C. | Residential Information Services in a Broadband Public Switched Network | CHI | 1992 | 78 | 5 | NTSC | 6:09 | 34:00 | |
Laurel, B. |
Be There Here | CHI | 1992 | 78 | 6 | NTSC | 14:45 | 41:50 | Vision (1992), VR |
Naimark, M. | Virtuality, Inc. | CHI | 1992 | 78 | 7 | NTSC | 5:24 | 1:00:00 | VR |
Dubberly, H., Mitsch, D.
Apple |
CHI | 1992 | 79 | 8 | NTSC | 5:45 | 1:09:00 | Vision (1987)
CHI 2004: Video Visions of the Future Jakob Nielsen’s homage to the Knowledge Navigator |
|
Dubberly, H., Mitsch, D. |
HyperCard 1992 | CHI | 1992 | 79 | 9 | NTSC | 6:05 | 1:17:00 | Vision (1988) |
Ueda, H. | Friend21 | CHI | 1992 | 79 | 10 | NTSC | 22:00 | 1:25:00 | Vision (1989) |
Wellner, P. | Tactile Manipulation on a Digital Desk | CHI | 1992 | 79 | 11 | NTSC | 10:30 | 1:51:30 | EA, Vision (1992) |
Mathis, B.
HP |
CHI | 1992 | 79 | 12 | NTSC | 9:20 | 2:05:00 | Vision (1989)
similar to Apple Knowledge Navigator |
|
Spence, R. | The Human Guidance of Automated Design | CHI/Inter | 1993 | 88 | 1 | NTSC | 5:00 | 1:00 | |
Brown, M.H. | Browsing Graphs using a Fisheye View | CHI/Inter | 1993 | 88 | 2 | NTSC | 3:51 | 6:30 | |
Steffen, J. L. | High Interaction Data Visualization - using Seesoft(TM) to Visualize Program Change History | CHI/Inter | 1993 | 88 | 3 | NTSC | 9:50 | 10:30 | |
Plaisant, C. | Exploring Remote Images: A Telepathological Workstation | CHI/Inter | 1993 | 88 | 4 | NTSC | 8:55 | 20:30 | |
McKerlie, D. | QOC in Action: Using Design Rationale to Support Design | CHI/Inter | 1993 | 88 | 5 | NTSC | 8:00 | 29:00 | |
Goldberg, D. | Touch Typing with a Stylus | CHI/Inter | 1993 | 88 | 6 | NTSC | 8:45 | 37:50 | EA |
Milgram, P. | ARGOS: A Display System for Augmenting Reality | CHI/Inter | 1993 | 88 | 7 | NTSC | 11:00 | 46:50 | |
Cowley, Ch. | Talking to Machines | CHI/Inter | 1993 | 89 | 1 | NTSC | 11:00 | 58:00 | |
Stock, O. | The Alfresco Interactive System | CHI/Inter | 1993 | 89 | 2 | NTSC | 9:00 | 1:10:00 | |
Arons, B. | Hyperspeech | CHI/Inter | 1993 | 89 | 3 | NTSC | 3:30 | 1:19:30 | |
Ueda, H. | IMPACT: Interactive Motion Picture Authoring System for Creative Talent | CHI/Inter | 1993 | 89 | 4 | NTSC | 4:30 | 1:23:00 | |
Davis, H. | Microcosm: An Open Hypermedia System | CHI/Inter | 1993 | 89 | 5 | NTSC | 15:00 | 1:27:50 | |
Buchanan, M.C. | Multimedia Documents as User Interfaces | CHI/Inter | 1993 | 89 | 6 | NTSC | 10:28 | 1:42:30 | |
Kurlander, D. | Graphical Editing by Example | CHI/Inter | 1993 | 90 | 1 | NTSC | 15:00 | 1:53:30 | |
Potter, R. | Guiding Automation with Pixels: A Technique for Programming in the User Interface | CHI/Inter | 1993 | 90 | 2 | NTSC | 12:00 | 2:08:00 | |
Karsenty, S. | Inferring Graphical Constraints with Rockit | CHI/Inter | 1993 | 90 | 3 | NTSC | 5:18 | 2:20:40 | |
Werth, A.J. | Tourmaline: Macrostyles by Example | CHI/Inter | 1993 | 90 | 4 | NTSC | 7:30 | 2:26:00 | |
Hopper, A. | The Active Badge System | CHI/Inter | 1993 | 91 | 1 | NTSC | 10:00 | 2:34:30 | CSCW |
Mathis, B. | Imagine | CHI/Inter | 1993 | 91 | 2 | NTSC | 15:30 | 2:44:00 | Vision (1993) |
Ahlberg, C., Shneiderman, B. | Visual Information Seeking using the FilmFinder | CHI | 1994 | 97 | 1 | NTSC | 6:12 | 2:25 | |
Tweedie, L., Spence, B., Williams, D., Bhogal, R. | The Attribute Explorer | CHI | 1994 | 97 | 2 | NTSC | 6:10 | 10:00 | |
Small, D., Ishizaki, S., Cooper, M. | Typographic Space | CHI | 1994 | 97 | 3 | NTSC | 3:20 | 17:30 | |
Plaisant, C., Jain, V. | Dynamaps: Dynamic Queries on a Health Statistics Atlas | CHI | 1994 | 97 | 4 | NTSC | 6:34 | 21:50 | |
Turo, D. | Hierarchical Visualization with Treemaps: Making Sense of Pro Basketball Data | CHI | 1994 | 97 | 5 | NTSC | 9:00 | 30:00 | |
Lie, H.W., Dybvik, P.E. | SCREAM: Screen-based Navigation in Voice Messages | CHI | 1994 | 97 | 6 | NTSC | 3:34 | 41:00 | |
Bier, E.A., Stone, M.C., Pier, K., Fishkin, K., Baudel, T., Conway, M., Buxton, W., DeRose, T. | Toolglass and Magic Lenses: The See-Through Interface | CHI | 1994 | 97 | 7 | NTSC | 9:00 | 45:30 | EA |
Breiteneder, Ch., Gibbs, S. | Interactive Video Actors | CHI | 1994 | 97 | 8 | NTSC | 7:00 | 57:40 | |
Takeuchi, A., Nagao, K. | Speech Dialogue with Facial Displays | CHI | 1994 | 97 | 9 | NTSC | 10:48 | 1:06:00 | |
Fitzmaurice, G., Buxton, W. | The Chameleon: Spatially Aware Palmtop Computers | CHI | 1994 | 97 | 10 | NTSC | 5:20 | 1:19:00 | |
Koons, D.B ., Sparrell, C.J. | Iconic: Speech and Depictive Gestures at the Human-Machine Interface | CHI | 1994 | 97 | 11 | NTSC | 7:35 | 1:25:30 | EA |
Modugno, F., Myers, B.A. | PURSUIT: Graphically Representing Programs in a Demonstrational Visual Shell | CHI | 1994 | 97 | 12 | NTSC | 7:00 | 1:35:00 | |
Myers, B.A., Giuse, D., Mickish, A., Vander Zanden, B., Kosbie, D., McDaniel, R., Landay, J., Goldberg, M., Pathasarathy, R. | The Garnet User Interface Development Environment | CHI | 1994 | 97 | 13 | NTSC | 9:30 | 1:43:30 | |
Baecker, R.M., Glass, G., Mitchell, A., Posner, I. | SASSE: The Collaborative Editor | CHI | 1994 | 97 | 14 | NTSC | 8:00 | 1:55:00 | CSCW |
Rao, R., Card, S. | Exploring Large Tables with the Table Lens | CHI | 1995 | 1 | NTSC | 9:30 | 0:30 | ||
Asahi, T., Turo, D., Shneiderman, B. | Visual Decision-Making: Using Treemaps for the Analytic Hierarchy Process | CHI | 1995 | 2 | NTSC | 8:20 | 12:00 | ||
Ware, C., Lewis, M. | The DragMag Image Magnifier | CHI | 1995 | 3 | NTSC | 2:45 | 21:00 | ||
Roth, S.F., Kolojejchick, J. Mattis, J., Chuah, M.C. | SageTools: Sketching, Browsing, and Customizing Data-graphics | CHI | 1995 | 4 | NTSC | 9:20 | 24:00 | ||
Bier, E.A., Fishkin,K., Pier, K., Stone, M.C. | A Taxonomy of See-Through Tools:The Video | CHI | 1995 | 5 | NTSC | 8:30 | 35:00 | ||
Bier, E.A., Fishkin,K., Pier, K., Stone, M.C. | The Movable Filter as an Interface Tool: The Video | CHI | 1995 | 6 | NTSC | 6:40 | 46:00 | ||
Bharat, K., Brown, M. | Building a Distributed Application Using Visual Obliq | CHI | 1995 | 7 | NTSC | 8:50 | 54:00 | ||
Hemmje, M. | Lyberworld - A 3D Graphical User Interface for Fulltext Retrieval | CHI | 1995 | 8 | NTSC | 10:00 | 1:04:00 | ||
Plaisant, C., Shneiderman, B. | Organisation Overviews and Role Management: Inspiration for Future Desktop Environments | CHI | 1995 | 9 | NTSC | 9:40 | 1:16:00 | ||
Machak, W.E., Pagani, D.S., Faber, L., Inwood, B., Launiainen, P., Brenta, L., Pouzol, V. | Ariel: Augmenting Paper Engineering Drawings | CHI | 1995 | 10 | NTSC | 11:15 | 1:28:00 | ||
Anderson, S., Kobara, S., Mathis, B., Rosing, D., Shafir, E. | Synergies. A Vision of Information Products Working Together | CHI | 1995 | 11 | NTSC | 14:00 | 1:41:00 | Vision | |
Martin, T., Fidler, R. | The Tablet Newspaper: A Vision for the Future | CHI | 1995 | 12 | NTSC | 13:00 | 1:57:00 | Vision | |
Uyama, M. | A Three-step Filtering Mechanism | CHI | 1995 | 13 | NTSC | 7:30 | 2:13:00 | ||
Petrie, H., Morley, S., Weber, G. | Tactile-based Direct Manipulation in GUIs for Blind Users | CHI | 1995 | 14 | NTSC | 12:30 | 2:22:00 | ||
Cowley, C., Jones, D. | Voice Systems: An Inventors Guide | CHI | 1995 | 15 | NTSC | 16:50 | 2:36:00 | ||
Kullberg, R.L. | Dynamic Timelines: Visualizing the History of Photography | CHI | 1996 | 1 | NTSC | 4:20 | 1:50 | ||
Lamping, J., Rao, R. | Visualizing Large Trees Using the Hyperbolic Browser | CHI | 1996 | 2 | NTSC | 3:00 | 6:30 | ||
Tweedie, L., Spence, B., Dawkes, H., Su, H. | The Influence Explorer - a Tool for Design | CHI | 1996 | 3 | NTSC | 6:40 | 9:40 | ||
