| ACM | Association for Computing Machinery |
| AFIPS | American Federation of Information Processing Societies |
| ARC | Augmentation Research Center at SRI |
| ARPA | Advanced Research Project Agency |
| ASCII | American Standard for Coded Information Interchange |
| BBN | Bolt, Beranek & Newman Inc. – the company that built the IMPs |
| CERN | Conceil Européen pour la Recherche Nucléaire (European Organization for Nuclear Research) |
| CHI | ACM Conference on Computer Human Interaction |
| CSCW | Computer Supported Cooperative Work |
| CSL | Computer Science Laboratory at Xerox Parc |
| CRT | Cathode Ray Tube |
| DARPA | Defence Advanced Research Project Agency |
| DTP | Desktop Publishing |
| EARS | Ethernet-Alto-RCG-SLOT |
| FJCC | Fall Joint Computer Conference |
| FLEX | Flexible Extendable |
| FRESS | File Retrieval and Editing System |
| GID | Graphical Input Device |
| GREP | Global Regular Expression Print |
| GUI | Graphical User Interface |
| HCI | Human Computer Interaction |
| HCIL | Human Computer Interaction Laboratory at the University of Maryland |
| HES | Hypertext Editing System |
| HTML | HyperText Markup Language |
| HTTP | HyperText Transfer Protocol |
| IBM | International Business Machines |
| IEEE | Institute of Electronic and Electrical Engineers |
| IMP | Interface Message Processor – the router of the ARPAnet |
| IPTO | Information Processing Techniques Office, division at ARPA |
| IRIS | Institute for Research in Information and Scholarship at Brown University |
| KPT | Kai’s Power Tools |
| LAN | Local Area Network |
| LASER | Light Amplification by Stimulated Emitation of Radiation |
| LRG | Learning Research Group at Xerox Parc |
| MIT | Massachusetts Institute of Technology |
| NASA | National Aeronautics and Space Administration |
| NCSA | National Center for Supercomputing Applications |
| NLS | On-Line System |
| OHS | Open Hypermedia System |
| OS | Operating System |
| OWL | Office Workstations Ltd. |
| PARC | Xerox Palo Alto Research Center |
| PC | Personal Computer |
| POLOS | Parc On-Line Office System |
| RCG | Research Character Generator |
| SDD | Systems Development Department at Xerox |
| SGML | Standard Generalized Markup Language |
| SLOT | Scanning Laser Output Terminal |
| SRI | Stanford Research Institute |
| TIES | The Electronic Encyclopedia System (as in Hyperties) |
| UID | globally unique identifier (of the Dexter Model) |
| URI | Universal Resource Identifier |
| URL | Uniform Resource Locator |
| W3C | World Wide Web Consortium |
| WIMP | Windows, Icons, Menus, and Pointing Device |
| WWW | World Wide Web |
| WYSIWYG | What You See Is What You Get Alan Kay 2017: What exactly is WYSIWYG? |
| XML | Extensible Markup Language |
For a free PDF version of Vision and Reality of Hypertext and Graphical User Interfaces (122 pages), send an e-mail to:
mprove@acm.org I’ll usually respond within a day. [privacy policy]